Описание товара
Model | KC-PC5110 | |
Hardware | ||
Soc of Chip | HISILICON Hi3518C+OV9712 | |
Sensor | 1/4" OV Sensor,Progressive Scan,Super Low Light CMOS | |
Effective Pixels | 1280(H)×720(V) | |
Min.Illumination | Color Mode:0.05Lux @F1.2,B/W:0.01Lux@F1.2 | |
S/N | ≥50db(AGC OFF) | |
Day&night / IR Parameters | Auto,dual IR-Cut filter / 2pcs IR LEDs 60m IR distance | |
Interfaces | ||
Lens | 4mm/6mm/8mm Lens optional | |
I/O | Support alarm in | |
Network Interface | 10/100M BASE-TX,RJ-45 connector | |
Audio video encoding | ||
Video Compression | H.264 Baseline Main Profile; MJPEG/JPEG | |
Resolution | Master Streaming | 1280*720 1-25(30)fps/sec |
Second Streaming | 720*576 1-25(30)fps/sec, 640*480 1-25(30)fps/sec | |
640*352 1-25(30)fps/sec, 320*240 1-25(30)fps/sec | ||
Video Bitrate | 32Kbps~16Mbps,Supports CBR/VBR | |
Title OSD | Supports channel name, date, and video stream information overlay;OSD location is adjustable | |
Data transmission and storage | ||
Data storage | Video and Image | |
Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | |
Alarm Output | FTP,E-mail, Explorer, Software | |
Network protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP | |
ONVIF protocol | Support | |
Remote View | Computer | IE 6.0 or up, max 16 user |
Mobile Phone | Windows Mobile, Symbian, iPhone, Android |
Customer reviews:
You can add first review.