Описание товара
Specification: | ||
Model | VP-2086F | |
Video | Image Sersor | 1/3" Super Exview Ⅱ CCD |
Scan System | 2:1 Interlace | |
Total Pixel | PAL:960H*582V,NTSC:967H*494V | |
Resolution | 700TVL | |
Min. Illumination | 0Lux IR On | |
S/N Ratio | ≧52dB | |
Video Output | CVBS:1.0Vp-p/75Ω Composite | |
Gamma Correction | 0.45 | |
Frequency | H:15.734 KHz/V:15.625KHz/V:50Hz | |
Sync. System | Internal Synchronization | |
Day&Night | Auto,Color,B/W | |
Electronic Shutter | 1/50 -1/10,000s | |
Operational | White Balance | ATW/PUSH/USER1/USER2/ANTI CR /MANUAL/PUSH LOCK |
Backlight Compensation | OFF/BLC/HLC | |
Mirror | Flip Horizontal | |
Motion Detection | 8 Area Setting | |
Privacy | 8 Area Setting | |
A.G.C | Auto/Manual | |
On Screen Display | Chinese,English,French,German,Russian,Japanese,Spanish,Portuguese | |
Sharpness | On/Off(Level Adjustable) | |
ATR | On/Off | |
Noise Reduction | 2D-DNR | |
Defect Cancellation | Static & Dynamic | |
Camera Title | Off/On (Display 15 Characters) | |
Mount Type | C/CS | |
Electrical | Power Supply | DC12V±5﹪ |
Power Consumption | ≤2W | |
Environmental | Work Humidity | ≦85%RH |
Operation Temperature | -10℃~+50℃ | |
Physical | External Case | Aluminum Alloy (Vandal Resistant IP65) |
Weight | 0.63KG |
Customer reviews:
You can add first review.